Homes for Sale in Nashville and Middle Tennessee
Browse available homes in Nashville, TN and across Middle Tennessee with Hadley Elkin, Realtor® at Benchmark Realty. View active and sold real estate listings in Nolensville, Franklin, Brentwood, and beyond.
2
Active listings
44
Closed sales
22 / 22
Seller / buyer side
17
Communities
On the Market
Active Listings
Homes Hadley currently has listed. Photos, showings and full details are on each listing's Benchmark Realty page.
Active
2709 Cortlandt Lane
Nolensville, TN · MLS #3603390
$839,000
4 bd • 4 ba • 3,373 sq ft
Active
8281 Middlewick Lane
Nolensville, TN · MLS #3596422
$840,000
4 bd • 4 ba • 2,791 sq ft
Track Record
Homes Hadley Has Listed and Sold
Every home below was sold with Hadley representing the seller, from Nolensville and Franklin to Brentwood and Hendersonville.
Buyer Representation
Homes Hadley Helped Buyers Purchase
Closed purchases where Hadley represented the buyer.
| Address | Community | Type | Sale Price |
|---|---|---|---|
| 2212 Maricopa Court | Nolensville, TN | House | $1,165,000 |
| 701 Deer Ridge Lane | Lebanon, TN | House | $608,000 |
| 1007 Myrtle Lane | Spring Hill, TN | House | $750,000 |
| 1302 Doctor Martin Luther King Jr B, Unit 5 | Murfreesboro, TN | Condo | $142,500 |
| 314 Gleaves Lane | Nolensville, TN | House | $950,000 |
| 4431 Chusto Drive | Murfreesboro, TN | Condo | $355,000 |
| 2389 Oak Hill Drive | Murfreesboro, TN | House | $416,500 |
| 1512 Pumpkin Ridge Court | Nolensville, TN | House | $1,130,000 |
| 522 Byres Court | Smyrna, TN | Condo | $383,650 |
| 7583 Maggie Drive | Antioch, TN | House | $399,900 |
| 3402 Vestry Avenue | Murfreesboro, TN | House | $450,000 |
| 200 Milner Court | Nolensville, TN | House | $1,000,000 |
| 1506 Jaybee Court | Franklin, TN | House | $1,035,000 |
| 700 Honors Court | Nolensville, TN | House | $725,000 |
| 814 Nolenmeade Place | Nolensville, TN | House | $755,000 |
| 3185 Hidden Creek Drive | Antioch, TN | House | $379,000 |
| 1308 Andrews Court | Franklin, TN | House | $1,500,000 |
| 1398 S. Cross Bridges Road | Mount Pleasant, TN | House | $875,479 |
| 2112 Hartland Road | Franklin, TN | House | $902,000 |
| 3168 Chaplins Trace | Columbia, TN | House | $452,990 |
| 306 Orchard Grass Court | Christiana, TN | House | $295,000 |
| 2749 Wiltshire Court | Thompsons Station, TN | House | $445,000 |































